| Chapter 1 | |
| Whole Numbers | |
| 1.1 | An Introduction to the Whole Numbers |
| 1.2 | Adding Whole Numbers |
| 1.3 | Subtracting Whole Numbers |
| 1.4 | Multiplying Whole Numbers |
| 1.5 | Dividing Whole Numbers |
| 1.6 | Problem Solving |
| 1.7 | Prime Factors and Exponents |
| 1.8 | The Least Common Multiple and the Greatest Common Factor |
| 1.9 | Order of Operations |
| Chapter Summary and Review | |
| Chapter Test | |
Chapter 2 | |
| The Integers | |
| 2.1 | An Introduction to the Integers |
| 2.2 | Adding Integers |
| 2.3 | Subtracting Integers |
| 2.4 | Multiplying Integers |
| 2.5 | Dividing Integers |
| 2.6 | Order of Operations and Estimation |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Chapter 3 |
|
| Fractions and Mixed Numbers | |
| 3.1 | An Introduction to Fractions |
| 3.2 | Multiplying Fractions |
| 3.3 | Dividing Fractions |
| 3.4 | Adding and Subtracting Fractions |
| 3.5 | Multiplying and Dividing Mixed Numbers |
| 3.6 | Adding and Subtracting Mixed Numbers |
| 3.7 | Order of Operations and Complex Fractions |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Chapter 4 |
|
| Decimals | |
| 4.1 | An Introduction to Decimals |
| 4.2 | Adding and Subtracting Decimals |
| 4.3 | Multiplying Decimals |
| 4.4 | Dividing Decimals |
| 4.5 | Fractions and Decimals |
| 4.6 | Square Roots |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Chapter 5 |
|
| Ratio, Proportion, and Measurement | |
| 5.1 | Ratios |
| 5.2 | Proportions |
| 5.3 | American Units of Measurement |
| 5.4 | Metric Units of Measurement |
| 5.5 | Converting between American and Metric Units |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Chapter 6 |
|
| Percent | |
| 6.1 | Percents, Decimals, and Fractions |
| 6.2 | Solving Percent Problems Using Percent Equations and Proportions |
| 6.3 | Applications of Percent |
| 6.4 | Estimation with Percent |
| 6.5 | Interest |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Chapter 7 |
|
| Graphs and Statistics | |
| 7.1 | Reading Graphs and Tables |
| 7.2 | Mean, Median, and Mode |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Chapter 8 |
|
| An Introduction to Algebra | |
| 8.1 | The Language of Algebra |
| 8.2 | Simplifying Algebraic Expressions |
| 8.3 | Solving Equations Using Properties of Equality |
| 8.4 | More about Solving Equations |
| 8.5 | Using Equations to Solve Application Problems |
| 8.6 | Multiplication Rules for Exponents |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Chapter 9 |
|
| An Introduction to Geometry | |
| 9.1 | Basic Geometric Figures; Angles |
| 9.2 | Parallel and Perpendicular Lines |
| 9.3 | Triangles |
| 9.4 | The Pythagorean Theorem |
| 9.5 | Congruent Triangles and Similar Triangles |
| 9.6 | Quadrilaterals and Other Polygons |
| 9.7 | Perimeters and Areas of Polygons |
| 9.8 | Circles |
| 9.9 | Volume |
| Chapter Summary and Review | |
| Chapter Test | |
| Cumulative Review | |
Appendix I Addition and Multiplication Facts |
|
| Appendix II Polynomials | |
| Appendix III Inductive and Deductive Reasoning | |
| Appendix IV Roots and Powers | |
| Appendix V Answers to Selected Exercises | |
Tidak ada komentar:
Posting Komentar